|
m |
| (7 intermediate revisions not shown) |
| Line 1: |
Line 1: |
| - |
| |
| | <div class="roundedcornr_box_594227"><div class="roundedcornr_top_594227"><div></div></div><div class="roundedcornr_content_594227"> | | <div class="roundedcornr_box_594227"><div class="roundedcornr_top_594227"><div></div></div><div class="roundedcornr_content_594227"> |
| | {{Template:Psykeeper | | {{Template:Psykeeper |
| Line 10: |
Line 9: |
| | Psykeepers have all the right skills to challenge and destroy anyone but the Rangers. Any short range attacks on Psykeepers will be useless against them. So Blades, Knights, Ringmasters, and Billposters are pretty much useless and defenseless. | | Psykeepers have all the right skills to challenge and destroy anyone but the Rangers. Any short range attacks on Psykeepers will be useless against them. So Blades, Knights, Ringmasters, and Billposters are pretty much useless and defenseless. |
| | | | |
| - | Because all your skills are magic if you go up against a Ranger you'll be defeated easily. If you get hit by Silent Shot, all your skills are rendered useless for 15 seconds. By the time you're able to cast a spell against them, you'll probably already dead. Against monsters, you're utlimately be the champ and will barely get touch. You have skills that will block and stop monsters in their tracks.
| + | A Psykeeper's weakness is a Ranger, since Rangers can render magic useless for 15 seconds. However, against other classes, and monsters, too, the Psykeeper is a demonic spell caster with deadly efficiency. |
| | | | |
| - | Giant hunting with a Psykeeper will guarentee a victory almost everytime because of skills which will make monsters immovable. While you're attacks are high powered but slow casting, killing off gaints will take longer than most other melee classes. However you'll never be hit... | + | Giant hunting with a Psykeeper will guarantee a victory almost every time because of skills which will make monsters immobile. A Psykeeper's attacks are slow but strong, and therefore killing a giant poses no threat to them, but may take a while. |
| | | | |
| - | == [[Skills:Psykeeper|Psykeeper Skills]] ==
| + | {{:Skills:Pyskeeper}} |
| - | {| cellpadding="2" cellspacing="2" width="100%" style="text-align:left;"
| + | |
| - | |-
| + | |
| - | |align="center" class="table_simp" width="35"| Icon
| + | |
| - | |align="center" class="table_simp" width="100"| Skill
| + | |
| - | |align="center" class="table_simp"| Description
| + | |
| - | |align="center" class="table_simp" width="100"| Max Lvl
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro1.jpg
| + | |
| - | || Magic Broom
| + | |
| - | || These are the suckiest broom that no one likes. They're cheap, wooden and basically only there if you're really poor.
| + | |
| - | |align=center | 132kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro2.jpg
| + | |
| - | || Kestrel Broom
| + | |
| - | || Slightly faster and 12k more expensive than the Magic Broom. Has a three-edged back to amplify speed and style.
| + | |
| - | |align=center| 167kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro5.jpg
| + | |
| - | || Flicker Broom
| + | |
| - | || The second-best of the available brooms. The Flicker Broom boasts sharp arched handle for increased speed and safety.
| + | |
| - | |align=center| 189kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro6.jpg
| + | |
| - | || Magic Broom
| + | |
| - | || These are the suckiest broom that no one likes. They're cheap, wooden and basically only there if you're really poor.
| + | |
| - | |align=center | 132kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro7.jpg
| + | |
| - | || Kestrel Broom
| + | |
| - | || Slightly faster and 12k more expensive than the Magic Broom. Has a three-edged back to amplify speed and style.
| + | |
| - | |align=center| 167kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro4.jpg
| + | |
| - | || Flicker Broom
| + | |
| - | || The second-best of the available brooms. The Flicker Broom boasts sharp arched handle for increased speed and safety.
| + | |
| - | |align=center| 189kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro3.jpg
| + | |
| - | || Magic Broom
| + | |
| - | || These are the suckiest broom that no one likes. They're cheap, wooden and basically only there if you're really poor.
| + | |
| - | |align=center | 132kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro8.jpg
| + | |
| - | || Kestrel Broom
| + | |
| - | || Slightly faster and 12k more expensive than the Magic Broom. Has a three-edged back to amplify speed and style.
| + | |
| - | |align=center| 167kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro9.jpg
| + | |
| - | || Flicker Broom
| + | |
| - | || The second-best of the available brooms. The Flicker Broom boasts sharp arched handle for increased speed and safety.
| + | |
| - | |align=center| 189kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro10.jpg
| + | |
| - | || Magic Broom
| + | |
| - | || These are the suckiest broom that no one likes. They're cheap, wooden and basically only there if you're really poor.
| + | |
| - | |align=center | 132kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro11.jpg
| + | |
| - | || Kestrel Broom
| + | |
| - | || Slightly faster and 12k more expensive than the Magic Broom. Has a three-edged back to amplify speed and style.
| + | |
| - | |align=center| 167kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro12.jpg
| + | |
| - | || Flicker Broom
| + | |
| - | || The second-best of the available brooms. The Flicker Broom boasts sharp arched handle for increased speed and safety.
| + | |
| - | |align=center| 189kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro13.jpg
| + | |
| - | || Magic Broom
| + | |
| - | || These are the suckiest broom that no one likes. They're cheap, wooden and basically only there if you're really poor.
| + | |
| - | |align=center | 132kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro14.jpg
| + | |
| - | || Kestrel Broom
| + | |
| - | || Slightly faster and 12k more expensive than the Magic Broom. Has a three-edged back to amplify speed and style.
| + | |
| - | |align=center| 167kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro15.jpg
| + | |
| - | || Flicker Broom
| + | |
| - | || The second-best of the available brooms. The Flicker Broom boasts sharp arched handle for increased speed and safety.
| + | |
| - | |align=center| 189kph
| + | |
| - | |-
| + | |
| - | || http://www.flyffworld.com/images/skills/acro16.jpg
| + | |
| - | || Flicker Broom
| + | |
| - | || The second-best of the available brooms. The Flicker Broom boasts sharp arched handle for increased speed and safety.
| + | |
| - | |align=center| 189kph
| + | |
| - | |}
| + | |
| | | | |
| - | [[Category:Classes]][[Category:Skills]] | + | [[Category:Classes]] |
| | + | == Related Useful Links == |
| | + | * [[Weapons:Wand|Magician and Psykeeper Wands]] |
| | + | * [[Equipments:Psykeeper| Psykeeper Equipment]] |
| | + | * [[Job_Change:Psykeeper| Psykeeper Job Change Quest]] |
Psykeepers have all the right skills to challenge and destroy anyone but the Rangers. Any short range attacks on Psykeepers will be useless against them. So Blades, Knights, Ringmasters, and Billposters are pretty much useless and defenseless.
A Psykeeper's weakness is a Ranger, since Rangers can render magic useless for 15 seconds. However, against other classes, and monsters, too, the Psykeeper is a demonic spell caster with deadly efficiency.
Giant hunting with a Psykeeper will guarantee a victory almost every time because of skills which will make monsters immobile. A Psykeeper's attacks are slow but strong, and therefore killing a giant poses no threat to them, but may take a while.