MMO Fam About MMOFam Suggest MMORPG Networks
Flyff Flyff Flyff
Flyff Flyff Flyff
Flyff Home Flyff Wiki Flyff Guides Flyff Market Place Flyff Gallery Flyff Forums
Flyff Flyff Flyff
Flyff
Community Portal
Current Events
Recent Changes
Random Wiki Page
Wiki Help

Navigation:

Flyff Wiki Flyff Wiki
Please Log In To Remove Ad
Flyff Wiki Flyff Wiki

Flyff Wiki Flyff Wiki
Wiki Navigation:
Flyff Wiki Flyff Wiki
Flyff Wiki Flyff Wiki

Weapons:Wand

Please Log In To Remove This Advertisement
Flyff Wiki Flyff Wiki

Flyff Wiki Flyff Wiki
image:Pang Tiny.gif

Pang here, just wanted to give you some friendly Advice. Did you know that you can click on the "Heading" or "Name" to bring you to a page that has more information? Go ahead and try. Pang Out.

Contents

Flyff Wands

Wand Info

Attack Speed:Very Slow
Required Job:Magician
One-handed Weapon

A weapon that is used by Psykeepers and feared by monsters. Although this weapon has a very slow attack, it can still deal heavy damage because it channels the magician's strength of mind directly into the enchanted jewels that are entwined in it. Much like a staff, the wand also amplifies the intellect of the magician to boost the damage of their magical attacks.

Normal Wands

Normal weapons are the most common type of weapon. They are sold from various NPCs up through level 85, and drop from monsters more frequently than the other types of weapons.

Icon Lvl Name Atk Min-Max NPC Sells For NPC Buys For
Image:SealWand.gif 15 Seal Wand 40 - 42 3,800 Penya 950 Penya
Image:CubicWand.gif 15 Cubic Wand 50 - 52 5,500 Penya 1,375 Penya
Image:EpiWand.gif 22 Epi Wand 54 - 56 8,200 Penya 2,050 Penya
Image:NizWand.gif 27 Niz Wand 66 - 68 13,800 Penya 3,450 Penya
Image:RubyWand.gif 27 Ruby Wand 80 - 82 20,100 Penya 5,025 Penya
Image:KalisWand.gif 34 Kalis Wand 90 - 92 28,100 Penya 7,025 Penya
Image:PolyWand.gif 40 Poly Wand 120 - 122 54,000 Penya 13,500 Penya
Image:MekerhillWand.gif 40 Mekerhill Wand 132 - 134 71,000 Penya 17,750 Penya
Image:NazWand.gif 47 Naz Wand 146 - 148 124,000 Penya 31,000 Penya
Image:ZeremWand.gif 47 Zerem Wand 150 - 152 162,000 Penya 40,500 Penya
Image:BluebowWand.gif 55 Bluebow Wand 164 - 166 221,000 Penya 55,250 Penya
Image:BluebowWand.gif 55 Splhail Wand 168 - 170 362,000 Penya 90,500 Penya
Image:MirageWand.gif 64 Mirage Wand 200 - 202 500,000 Penya 125,000 Penya
Image:ArisWand.gif 70 Aris Wand 218 - 220 910,000 Penya 227,500 Penya
Image:MoraiWand.gif 75 Moira Wand 234 - 236 1,400,000 Penya 350,000 Penya
Image:ArcadiaWand.gif 80 Arcadia Wand 262 - 264 2,390,000 Penya 597,500 Penya
Image:TarisWand.gif 85 Taris Wand 266 - 268 2,790,000 Penya 697,500 Penya
Image:JalateWand.gif 90 Jalate Wand 280 - 282 N/A 790,000 Penya
Image:KrorilWand.gif 95 Kroril Wand 287 - 289 N/A 877,500 Penya
Image:RekisWand.gif 100 Rekis Wand 304 - 306 N/A 985,000 Penya
Image:DarisWand.gif 110 Daris Wand 314 - 316 N/A 1,095,000 Penya
Image:LoraiWand.gif 120 Lorai Wand 324 - 326 N/A 1,260,000 Penya

Rare Wands

Rare weapons have special bonuses, as well as a higher attack rating than normal weapons. They cannot be bought from any NPCs, but can be obtained from monster drops and some quests.

Icon Lvl Name Atk Min-Max Effect NPC Buys For
Image:NefumeWand.gif 11 Nefume Wand 27 - 29 Int+1 1,225 Penya
Image:SealWand.gif 15 Mule Wand 36 - 38 None 900 Penya
Image:KalisWand.gif 11 Lightened Wand 69 - 71 Int +2, Electric Mastery +10% 1,756 Penya
Image:NizWand.gif 18 Dia Wand 40 - 42 None 2,200 Penya
Image:DazzleWand.gif 24 Dazzle Wand 52 - 54 Int+2 5,750 Penya
Image:TritiumWand.gif 25 Tritium Wand 80 - 82 Int+5 62,500 Penya
Image:NazWand.gif 30 Wand of Earthquake 114 - 116 Int+3, DCT+5% 7,750 Penya
Image:PenyWand.gif 34 Peny Wand 80 - 82 Int+2 19,500 Penya
Image:ZeremWand.gif 45 Fire Wand 130 - 132 Int+2 51,000 Penya
Image:MirageWand.gif 45 Branch of Rhsis 169 - 171 Int +4, Fire Mastery +10% 31,250 Penya
Image:SaintWand.gif 51 Saint Wand 146 - 148 Int+3 73,500 Penya
Image:BluebowWand.gif 57 Rune Wand 162 - 164 Int+3 110,750 Penya
Image:ArcadiaWand.gif 60 Pre-Neplus Wand 166 - 168 None 1 Penya
Image:ClraelWand.gif 60 Clrael Wand 200 - 202 MP +200, Int +4 125,000 Penya
Image:ArcadiaWand.gif 70 Wand of Ivillines 260 - 262 All Stats+2 75,000 Penya
Image:ArcadiaWand.gif 85 Qurion Wand 264 - 266 Int+3 1 Penya


Unique Wands

Unique weapons are among the most powerful in the game and are highly sought after. They are not sold from any NPC, and with the exception of Bloody weapons, drop only from Giants. They can also be made by Crafting. Uniques are the only weapons that can be turned into Ultimate Weapons.

Icon Lvl Name Atk Min-Max Ult. Atk Min-Max Effect NPC Buys For
Image:GuardianWand.gif 60 Guardian Wand 259 - 261 436 - 438 DCT+10%, Def+30 25,000 Penya
Image:HistoricWand.gif 75 Historic Wand 279 - 281 466 - 469 MP+125, Int+5 50,000 Penya
Image:AngelWand.gif 90 Angel Wand 308 - 310 510 - 514 HP+15%, MP+15% 75,000 Penya
Image:LGWand.gif 105 Legendary Golden Wand 322 - 324 533 - 535 DCT+15%, HP+10% 100,000 Penya
Image:Bloodywand.gif 120 Bloody Wand 338 - 340 558 - 560 Int+10, DCT+15%, HP+20% 125,000 Penya


Soul-Link Wands

Once a soul-link item is equipped by a player, it becomes soul-linked to that player and cannot be traded, sold, banked, warehoused, dropped, or mailed. Soul-link weapons are the rarest in the game, obtainable only through specific dungeon boss monster drops.

These weapons drop from their respective bosses as Ultimate Weapons.

Icon Lvl Name Ult. Atk Min-Max Effect NPC Buys For
Image:LusakaWand.gif 75 Lusaka's Wand 493 - 494 DCT+10%, Int+10 50,000 Penya
Image:VampireWand.gif 120 Ultimate Vampire Wand 569 - 571 Int+15, DCT+17%, Atk Rate+10% 1,250,000 Penya
Image:LusakaCrystalWand.gif 75 Master Lusaka's Crystal Wand 569 - 571 Int+15, DCT+17%, Attack+10% 50,000 Penya
Image:AncientWand.gif 120 Master Ultimate Ancient Wand 691 - 694 Int+27, DCT+29%, Atk Rate+26% 1,250,000 Penya

Baruna Wands

Baruna weapons utilize the Baruna Upgrade System. Unlike the previous soul-link weapons, these do not drop as ultimates, and neither can they be converted to ultimates - no form of upgrading or enhancement may be used on baruna weapons other than the Baruna Upgrade System.

Icon Lvl Name Atk Min-Max Effect NPC Buys For
Image:ScepterofDisorder.gif 135 Hero Scepter of Disorder 614 - 616 Int+37, DCT+39%, Atk+36% 722,684 Penya
Flyff Wiki Flyff Wiki

Flyff Wiki Flyff Wiki

This page was last modified on 18 February 2011, at 03:26.
© FlyffWorld.com 2005-2009, All Rights Reserved. All Images Copyrighted To Their Respective Owners. FlyFF © 2006 Gala Inc. Powered By MediaWiki
Flyff Wiki Flyff Wiki