|
 |
|
 |
|
This Flyff Wiki article is outdated or incorrect and is in need of a Hero to make corrections, fix grammar or add more content and/or images. Please post a thread at the forums after you made updates.
Flyff Experience Table
Experience gains in many ways. Party System and leveling is also a big part of getting experiences.
Level 1 - 14 (Vagrant Levels)
Level
| Experience to Next Level
|
1 | 1
|
2 | 20
|
3 | 36
|
4 | 90
|
5 | 152
|
6 | 250
|
7 | 352
|
8 | 480
|
9 | 591
|
10 | 743
|
11 | 973
|
12 | 1,290
|
13 | 1,632
|
14 | 900
|
Level 15 - 59 (First Job Levels)
Level
| Experience to Next Level
|
15 | 2,340
|
16 | 3,480
|
17 | 4,125
|
18 | 4,995
|
19 | 5,880
|
20 | 7,840
|
21 | 6,875
|
22 | 8,243
|
23 | 10,380
|
24 | 13,052
|
25 | 16,450
|
26 | 20,700
|
27 | 26,143
|
28 | 31,950
|
29 | 38,640
|
30 | 57,035
|
31 | 65,000
|
32 | 69,125
|
33 | 72,000
|
34 | 87,239
|
35 | 105,863
|
36 | 128,694
|
37 | 182,307
|
38 | 221,450
|
39 | 269,042
|
40 | 390,368
|
41 | 438,550
|
42 | 458,137
|
43 | 468,943
|
44 | 560,177
|
45 | 669,320
|
46 | 799,963
|
47 | 1,115,396
|
48 | 1,331,100
|
49 | 1,590,273
|
50 | 2,306,878
|
51 | 2,594,255
|
52 | 2,711,490
|
53 | 2,777,349
|
54 | 3,318,059
|
55 | 3,963,400
|
56 | 4,735,913
|
57 | 6,600,425
|
58 | 7,886,110
|
59 | 9,421,875
|
Level 60 - 120 (Second Job Levels)
Level
| Experience to Next Level
|
60 | 13,547,310
|
61 | 15,099,446
|
62 | 15,644,776
|
63 | 15,885,934
|
64 | 18,817,757
|
65 | 22,280,630
|
66 | 26,392,968
|
67 | 36,465,9
|
68 | 43,184,958
|
69 | 51,141,217
|
70 | 73,556,918
|
71 | 81,991,117
|
72 | 84,966,758
|
73 | 86,252,845
|
74 | 102,171,368
|
75 | 120,995,493
|
76 | 143,307,208
|
77 | 198,000,645
|
78 | 234,477,760
|
79 | 277,716,683
|
80 | 381,795,797
|
81 | 406,848,219
|
82 | 403,044,458
|
83 | 391,191,019
|
84 | 442,876,559
|
85 | 501,408,635
|
86 | 567,694,433
|
87 | 749,813,704
|
88 | 849,001,357
|
89 | 961,154,774
|
90 | 1,309,582,668
|
91 | 1,382,799,035
|
92 | 1,357,505,030
|
93 | 1,305,632,790
|
94 | 1,464,862,605
|
95 | 1,628,695,740
|
96 | 1,810,772,333
|
97 | 2,348,583,653
|
98 | 2,611,145,432
|
99 | 2,903,009,208
|
100 | 3,919,352,097
|
101 | 4,063,358,600
|
102 | 3,916,810,682
|
103 | 4,314,535,354
|
104 | 4,752,892,146
|
105 | 5,235,785,988
|
106 | 5,767,741,845
|
107 | 6,353,744,416
|
108 | 6,999,284,849
|
109 | 7,710,412,189
|
110 | 8,493,790,068
|
111 | 9,356,759,139
|
112 | 10,307,405,867
|
113 | 11,354,638,303
|
114 | 12,508,269,555
|
115 | 13,779,109,742
|
116 | 15,179,067,292
|
117 | 16,721,260,528
|
118 | 18,420,140,598
|
119 | 20,291,626,883
|
120 | 22,353,256,174
|
Level 60 Master - 120 Master
Level
| Experience to Next Level
|
60-M | 27,094,620
|
61-M | 30,198,892
|
62-M | 31,289,552
|
63-M | 31,771,868
|
64-M | 37,635,514
|
65-M | 44,561,260
|
66-M | 52,785,936
|
67-M | 72,931,944
|
68-M | 86,369,916
|
69-M | 102,282,434
|
70-M | 147,113,836
|
71-M | 163,982,234
|
72-M | 169,933,516
|
73-M | 172,505,690
|
74-M | 204,342,736
|
75-M | 241,990,986
|
76-M | 286,614,416
|
77-M | 396,001,290
|
78-M | 468,955,520
|
79-M | 555,433,366
|
80-M | 763,591,594
|
81-M | 813,696,438
|
82-M | 806,088,916
|
83-M | 782,382,038
|
84-M | 885,753,118
|
85-M | 1,002,817,270
|
86-M | 1,135,388,866
|
87-M | 1,499,627,408
|
88-M | 1,698,002,714
|
89-M | 1,922,309,548
|
90-M | 2,619,165,336
|
91-M | 2,765,598,070
|
92-M | 2,715,010,060
|
93-M | 2,611,265,580
|
94-M | 2,929,725,210
|
95-M | 3,257,391,480
|
96-M | 3,621,544,666
|
97-M | 4,697,167,306
|
98-M | 5,222,290,864
|
99-M | 5,806,018,416
|
100-M | 7,838,704,194
|
101-M | 8,126,717,200
|
102-M | 7,833,621,364
|
103-M | 8,629,070,708
|
104-M | 9,505,784,292
|
105-M | 10,471,571,976
|
106-M | 11,535,483,690
|
107-M | 12,707,488,832
|
108-M | 13,998,569,698
|
109-M | 15,420,824,378
|
110-M | 16,987,580,136
|
111_M | 18,713,518,278
|
112-M | 20,614,811,734
|
113-M | 22,709,276,606
|
114-M | 25,016,539,110
|
115-M | 27,558,219,484
|
116-M | 30,358,134,584
|
117-M | 33,442,521,056
|
118-M | 36,840,281,196
|
119-M | 40,583,253,766
|
120-M | 44,706,512,348
|
Level 121 HERO - 129 HERO
Level
| Experience to Next Level
|
121-H | 1
|
122-H | 54,252,361,314
|
123-H | 59,764,401,224
|
124-H | 65,836,464,388
|
125-H | 72,525,449,170
|
126-H | 79,894,034,804
|
127-H | 88,011,268,742
|
128-H | 96,953,213,646
|
129-H | 106,803,660,152
|
|
|
 |
|
 |
|