| Icon | Name | Atk. Min-Max | Lvl |
| Toy of Iblis | Atk. 55-57 | Lvl. 15 | |
| Itun Yoyo | Atk. 32-33 | Lvl. 15 | |
| Slepint Yoyo | Atk. 40-41 | Lvl. 15 | |
| Client Yoyo | Atk. 43-44 | Lvl. 22 | |
| Tritium Yoyo | Atk. 64-65 | Lvl. 25 | |
| Imperial Yoyo | Atk. 54-56 | Lvl. 27 | |
| Tri Finger Yoyo | Atk. 51-52 | Lvl. 27 | |
| Wheel of Wheelem | Atk. 90-92 | Lvl. 30 | |
| Dicein Yoyo | Atk. 72-73 | Lvl. 34 | |
| Miragle Yoyo | Atk. 108-109 | Lvl. 40 | |
| RiderTHP Yoyo | Atk. 104-105 | Lvl. 40 | |
| Pulley of Clockwords | Atk. 122-124 | Lvl. 45 | |
| Firee Yoyo | Atk. 116-118 | Lvl. 47 | |
| Immote Yoyo | Atk. 120-121 | Lvl. 47 | |
| Repoyit Yoyo | Atk. 134-136 | Lvl. 55 | |
| Stencil Yoyo | Atk. 151-153 | Lvl. 55 | |
| Guardian Yoyo | Atk. 207-209 | Lvl. 60 | |
| Gold Bug Yoyo | Atk. 158-160 | Lvl. 64 | |
| Wing Force Yoyo | Atk. 163-164 | Lvl. 70 | |
| Yoyo Of Ivillines | Atk. 208-209 | Lvl. 70 | |
| Historic Yoyo | Atk. 223-225 | Lvl. 75 | |
| Aqua Breath Yoyo | Atk. 176-177 | Lvl. 75 | |
| Qurion Yoyo | Atk. 211-212 | Lvl. 85 | |
| Circern Yoyo | Atk. 209-211 | Lvl. 85 | |
| Mishend Yoyo | Atk. 212-214 | Lvl. 85 | |
| Angels Yo-yo | Atk. 247-249 | Lvl. 90 | |
| Slinfes Yoyo | Atk. 224-225 | Lvl. 90 | |
| Aranet Yoyo | Atk. 228-229 | Lvl. 95 | |
| Clipeus Yoyo | Atk. 240-241 | Lvl. 100 | |
| Legendary Golden Yo-yo | Atk. 258-260 | Lvl. 105 | |
| Enaphoon Yoyo | Atk. 251-252 | Lvl. 110 | |
| Coroner Yoyo | Atk. 259-260 | Lvl. 118 |
Rare Yoyos
| Icon | Name | Atk. Min-Max | Lvl | Bonus Added |
| Toy of Iblis | Atk. 55 ~ 57 | Lvl 15 | DEX +2, ASPD +10% | Tritium Yoyo | Atk. 64 ~ 65 | Lvl 25 | ASPD +10% |
| Wheel of Wheelem | Atk. 90 ~ 92 | Lvl 30 | Hit +10%, Crit Rate +3% | |
| Pulley of Clockwock | Atk. 122 ~ 124 | Lvl 45 | Attack +3, Crit Rate+ 1% | |
| Guardian Yoyo | Atk. 207 ~ 209 | Lvl 60 | ASPD +10%, Def Rate +30 | |
| Yoyo Of Ivillines | tk. 208-209 | Lvl. 70 | All Stats +3 | |
| Historic Yoyo | Atk. 223 ~ 225 | Lvl 75 | DEX +7, Crit Dmg +28% | |
| Qurion Yoyo | Atk. 211 ~ 212 | Lvl 85 | ASPD +70 | |
| Angels Yoyo | Atk. 247 ~ 249 | Lvl 90 | STR +10, DEX +5 | |
| Legendary Golden Yoyo | Atk. 258 ~ 260 | Lvl 105 | HP Rate +15%, ASPD +10% |






