| Icon | Name | Atk. Min-Max | Lvl |
| Meryl Stick | Atk. 27-29 | Lvl. 11 | |
| Flarine Stick | Atk. 70-72 | Lvl. 15 | |
| Plim Stick | Atk. 40-42 | Lvl. 15 | |
| Scull Stick | Atk. 50-52 | Lvl. 18 | |
| Grim Stick | Atk. 46-48 | Lvl. 18 | |
| Huey Stick | Atk. 54-56 | Lvl. 22 | |
| Papang Stick | Atk. 52-54 | Lvl. 24 | |
| Tritium Stick | Atk. 80-82 | Lvl. 25 | |
| Kudos Stick | Atk. 66-68 | Lvl. 27 | |
| Sayram Stick | Atk. 80-82 | Lvl. 27 | |
| Saint Guarder Stick | Atk. 114-116 | Lvl. 30 | |
| Dain Stick | Atk. 80-82 | Lvl. 34 | |
| Saint Stick | Atk. 106-108 | Lvl. 34 | |
| Sephy Stick | Atk. 90-92 | Lvl. 39 | |
| Flury Stick | Atk. 120-122 | Lvl. 40 | |
| Ninegale Stick | Atk. 132-134 | Lvl. 40 | |
| Barem Stick | Atk. 130-132 | Lvl. 45 | |
| Stick of Roritoren | Atk. 169-171 | Lvl. 45 | |
| Sizzle Stick | Atk. 150-152 | Lvl. 47 | |
| Mirth Stick | Atk. 136-137 | Lvl. 47 | |
| Bosi Stick | Atk. 146-148 | Lvl. 51 | |
| Pinacle Stick | Atk. 168-170 | Lvl. 55 | |
| Sealine Stick | Atk. 164-166 | Lvl. 55 | |
| Hyper Stick | Atk. 162-164 | Lvl. 57 | |
| Yakshadain Stick | Atk. 200-202 | Lvl. 60 | |
| Guardian Stick | Atk. 259-261 | Lvl. 60 | |
| Rave Stick | Atk. 200-202 | Lvl. 64 | |
| Fanta Stick | Atk. 218-220 | Lvl. 70 | |
| Historic Stick | Atk. 279-281 | Lvl. 75 | |
| Moralemine | Atk. 234-236 | Lvl. 75 | |
| Qurion Stick | Atk. 264-266 | Lvl. 85 | |
| Shinewing Stick | Atk. 262-264 | Lvl. 85 | |
| Angels Stick | Atk. 308-310 | Lvl. 90 | |
| Prede Stick | Atk. 280-282 | Lvl. 90 | |
| Leoss Stick | Atk. 287-289 | Lvl. 95 | |
| Forlas Stick | Atk. 304-306 | Lvl. 100 | |
| Legendary Golden Stick | Atk. 322-324 | Lvl. 105 | |
| Shait Stick | Atk. 314-316 | Lvl. 110 | |
| Garlain Stick | Atk. 324-326 | Lvl. 120 |
Rare Sticks
| Icon | Name | Atk. Min-Max | Lvl | Bonus Added |
| Meryl Stick | Atk. 27-29 | Lvl 11 | Str +1 | Flarine Stick | Atk. 72-73 | Lvl 15 | Int +2, Max MP +5% |
| Grim Stick | Atk. 40-42 | Lvl 18 | Reflects Damage | |
| Papang Stick | Atk. 52-54 | Lvl 24 | HP +100 | |
| Tritium Stick | Atk. 80-82 | Lvl 25 | Int +5 | |
| Saint Guarder Stick | Atk. 114-116 | Lvl 30 | Int +3, Max MP +10% | |
| Dain Stick | Atk. 80-82 | Lvl 34 | Hit Rate +20 | |
| Sephy Stick | Atk. 90-92 | Lvl 39 | Sta +3 | |
| Barem Stick | Atk. 130-132 | Lvl 45 | Fire Element +16, Int +2 | |
| Stick of Roritoren | Atk. 169-171 | Lvl 45 | Int +5, Reduce MP Consume +10% | |
| Bosi Stick | Atk. 146-148 | Lvl 51 | HP +100, MP +100 | |
| Hyper Stick | Atk. 162-164 | Lvl 57 | Int +3 | |
| Yakshadain Stick | Atk. 200-202 | Lvl 60 | Max MP +200, Int +4 | |
| Guardian Stick | Atk. 259-261 | Lvl 60 | Int +3, Add HP Rate +15% | |
| Historic Stick | Atk. 279-281 | Lvl 75 | Int +2, Add MP Rate +20% | |
| Qurion Stick | Atk. 264-266 | Lvl 85 | ASPD +3.5% | |
| Angel Stick | Atk. 308-310 | Lvl 90 | Int +4, Add HP Rate +10% | |
| Legendary Golden Stick | Atk. 322-324 | Lvl 105 | INT +20 |






