| Icon | Name | Atk. Min-Max | Lvl |
| Pazion Knuckle | Atk. 27-29 | Lvl. 11 | |
| Irony Knuckle | Atk. 58-61 | Lvl. 15 | |
| Overam Knuckle | Atk. 40-42 | Lvl. 15 | |
| Sardine Knuckle | Atk. 50-52 | Lvl. 15 | |
| Babil Knuckle | Atk. 40-42 | Lvl. 18 | |
| Twit Knuckle | Atk. 54-56 | Lvl. 22 | |
| Prenil Knuckle | Atk. 52-54 | Lvl. 24 | |
| Tritium Knuckle | Atk. 80-82 | Lvl. 25 | |
| Xeno Knuckle | Atk. 66-68 | Lvl. 27 | |
| Side Knuckle | Atk. 80-82 | Lvl. 27 | |
| Steel Knuckle | Atk. 106-108 | Lvl. 30 | |
| Salamander Knuckle | Atk. 80-82 | Lvl. 34 | |
| Talin Knuckle | Atk. 90-92 | Lvl. 34 | |
| Gigaton Knuckle | Atk. 90-92 | Lvl. 39 | |
| Rampart Knuckle | Atk. 132-134 | Lvl. 40 | |
| Rigor Knuckle | Atk. 120-122 | Lvl. 40 | |
| Pailpol Knuckle | Atk. 130-132 | Lvl. 45 | |
| Fist of Revenge | Atk. 130-132 | Lvl. 45 | |
| Revenant Knuckle | Atk. 146-148 | Lvl. 47 | |
| Marvel Knuckle | Atk. 150-152 | Lvl. 47 | |
| Appel Knuckle | Atk. 146-148 | Lvl. 51 | |
| Gravity Knuckle | Atk. 168-170 | Lvl. 55 | |
| Splin Knuckle | Atk. 162-164 | Lvl. 55 | |
| Zikmoon Knuckle | Atk. 162-164 | Lvl. 57 | |
| Yakadain Knuckle | Atk. 200-202 | Lvl. 60 | |
| Guardian Knuckle | Atk. 258-260 | Lvl. 60 | |
| Corean Knuckle | Atk. 200-202 | Lvl. 64 | |
| Fistomber Knuckle | Atk. 218-220 | Lvl. 70 | |
| Historic Knuckle | Atk. 297-299 | Lvl. 75 | |
| Edoren Knuckle | Atk. 234-236 | Lvl. 75 | |
| Qurion Stick | Atk. 264-266 | Lvl. 85 | |
| Skellock Knuckle | Atk. 262-264 | Lvl. 85 | |
| Goldross Knuckle | Atk. 266-268 | Lvl. 85 | |
| Angels Gloves | Atk. 308-310 | Lvl. 90 | |
| Blesever Knuckle | Atk. 280-282 | Lvl. 90 | |
| Muncuto Knuckle | Atk. 287-289 | Lvl. 95 | |
| Federhorn Knuckle | Atk. 304-306 | Lvl. 100 | |
| Legendary Golden Gloves | Atk. 322-324 | Lvl. 105 | |
| Knighteel Knuckle | Atk. 314-316 | Lvl. 110 | |
| Lordorbl Knuckle | Atk. 324-326 | Lvl. 120 |
Rare Knuckles
| Icon | Name | Atk. Min-Max | Lvl | Bonus Added |
| Pazion Knuckle | Atk. 27-29 | Lvl 11 | Str +1 | Irony Knuckle | Atk. 58-61 | Lvl 15 | Str +2, Crit Rate +1% |
| Babil Knuckle | Atk. 40-42 | Lvl 18 | Reflects Damage | |
| Prenil Knuckle | Atk. 52-54 | Lvl 24 | HP +100 | |
| Tritium Knuckle | Atk. 80-82 | Lvl 25 | ASPD +10% | |
| Steel Knuckle | Atk. 106-108 | Lvl 30 | Str +3, ASPD +10% | |
| Salamander Knuckle | Atk. 80-82 | Lvl 34 | Hit Rate + 12 | |
| Gigaton Knuckle | Atk. 90-92 | Lvl 39 | STA + 3 | |
| Pailpol Knuckle | Atk. 130-132 | Lvl 45 | Fire Element | |
| Fist of Revenge | Atk. 130-132 | Lvl 45 | Str +5, Reflect Damage +10% | |
| Appel Knuckle | Atk. 146-148 | Lvl 51 | HP +100, FP +100 | |
| Zikmoon Knuckle | Atk. 162-164 | Lvl 57 | Lightning Element | |
| Yakadain Knuckle | Atk. 220-225 | Lvl 60 | Str + 5, Hit Rate +20 | |
| Guardian Knuckle | Atk. 258-260 | Lvl 60 | ASPD +15%, HP +15% | |
| Historic Knuckle | Atk. 297-299 | Lvl 75 | Dex +5, Crit Rate +13% | |
| Qurion Knuckle | Atk. 264-266 | Lvl 85 | ASPD +70 | |
| Angels Gloves | Atk. 306-308 | Lvl 90 | HP +15%, Hit Rate +20% | |
| Legendary Golden Glovess | Atk. 322 ~ 324 | Lvl 105 | Dmg of Crit +38%, ASPD +10% |






