| Icon | Name | Atk. Min-Max | Lvl |
| Bow of Accuracy | Atk. 62-64 | Lvl. 15 | |
| Greentin Bow | Atk. 45-46 | Lvl. 15 | |
| Woodness Bow | Atk. 36-37 | Lvl. 15 | |
| Stienger Bow | Atk. 48-50 | Lvl. 22 | |
| Tritium Bow | Atk. 72-73 | Lvl. 25 | |
| Clasemit Bow | Atk. 59-61 | Lvl. 27 | |
| Redianer Bow | Atk. 72-73 | Lvl. 27 | |
| Bow Of Spirit | Atk. 102-104 | Lvl. 30 | |
| Cristia Bow | Atk. 81-82 | Lvl. 34 | |
| Irun Bow | Atk. 108-109 | Lvl. 40 | |
| Refometi Bow | Atk. 118-120 | Lvl. 40 | |
| Flaming Bow | Atk. 152-154 | Lvl. 45 | |
| Curusier Bow | Atk. 131-133 | Lvl. 47 | |
| Siggers Bow | Atk. 136-137 | Lvl. 47 | |
| Fullarch Bow | Atk. 147-149 | Lvl. 55 | |
| Setien Bow | Atk. 151-153 | Lvl. 55 | |
| Guardian Bow | Atk. 233-235 | Lvl. 60 | |
| Velinjack Bow | Atk. 178-180 | Lvl. 64 | |
| Defnan Bow | Atk. 196-198 | Lvl. 70 | |
| Historic Bow | Atk. 251-253 | Lvl. 75 | |
| Hydron Bow | Atk. 210-212 | Lvl. 75 | |
| Qurion Bow | Atk. 237-239 | Lvl. 85 | |
| Cenatin Bow | Atk. 235-237 | Lvl. 85 | |
| Cyron Bow | Atk. 239-241 | Lvl. 85 | |
| Angels Bow | Atk. 278-280 | Lvl. 90 | |
| Sionic Bow | Atk. 252-253 | Lvl. 90 | |
| Regen Bow | Atk. 273-275 | Lvl. 95 | |
| Fiont Bow | Atk. 273-275 | Lvl. 100 | |
| Legendary Golden Bow | Atk. 292-294 | Lvl. 105 | |
| Brouton Bow | Atk. 282-284 | Lvl. 110 | |
| Sevoy Bow | Atk. 291-293 | Lvl. 118 |
Rare Bows
| Icon | Name | Atk. Min-Max | Lvl | Bonus Added |
| Bow of Accuracy | Atk. 62-64 | Lvl 15 | Dex +2 Hit +10% | Tritium Bow | Atk. 72-73 | Lvl 25 | ASPD +10% |
| Bow of Sprit | Atk. 102-104 | Lvl 30 | Dex +3 Atk +2 | |
| Flaming Bow | Atk. 152-154 | Lvl 45 | Crit Dmg +20% , Crit Rate +3% | |
| Guardian Bow | Atk. 233-235 | Lvl 60 | HP +15% Crit Rate +20% | |
| Historic Bow | Atk. 251-253 | Lvl 75 | Dex +10 Sta +4 | |
| Qurion Bow | Atk. 237-239 | Lvl 85 | ASPD +70 | |
| Angels Bow | Atk. 278-280 | Lvl 90 | HP +20% Hit Rate +20% | |
| Legendary Golden Bow | Atk. 292-294 | Lvl 105 | Dmg of Crit. +40% ASPD +10% |






