| Icon | Name | Atk. Min-Max | Lvl |
| Bastard Sword | Atk. 244-247 | Lvl. 60 | |
| Guardian Big Sword | Atk. 305-308 | Lvl. 60 | |
| TwoHanded Sword | Atk. 247-250 | Lvl. 65 | |
| Darkonizer | Atk. 294-294 | Lvl. 70 | |
| Adaptizer | Atk. 294-296 | Lvl. 75 | |
| Historic Big Sword | Atk. 321-324 | Lvl. 75 | |
| Zweigazer | Atk. 299-302 | Lvl. 80 | |
| Kaleonizer | Atk. 320-323 | Lvl. 85 | |
| Angels Big Sword | Atk. 380-382 | Lvl. 90 | |
| Gootnizer | Atk. 323-326 | Lvl. 90 | |
| Hauntizer | Atk. 347-357 | Lvl. 95 | |
| Clockslayer | Atk. 382-384 | Lvl. 100 | |
| Legendary Golden Big Sword | Atk. 392-394 | Lvl. 105 |
Rare Two-Handed Swords
| Icon | Name | Atk. Min-Max | Lvl | Bonus Added |
| Guardian Big Sword | Atk. 305-308 | Lvl. 60 | HP +200, Def +30 | |
| Historic Big Sword | Atk. 321-324 | Lvl. 75 | ASPD +10%, Hit Rate +15% | |
| Angels Big Sword | Atk. 380-382 | Lvl. 90 | Dex +10, Dng of Crit +35% | |
| Legendary Golden Big Sword | Atk. 392-394 | Lvl. 105 | Str +2, ASPD +18% |






