| Icon | Name | Recovery Rate | Max Recovery | Delay (Secs) |
| Orange Juice | HP +60 | 440 | 1.5 | |
| Lolli Pop | HP +70 | 350 | 2.5 | |
| Strawberry Shake | HP +110 | 806 | 1.5 | |
| Meat Skewer | HP +120 | 320 | 1.5 | |
| Biscuit | HP +140 | 700 | 2.5 | |
| Barbeque | HP +160 | 426 | 1.5 | |
| Pineapple Cone | HP +160 | 1173 | 1.5 | |
| Chocolate Bar | HP +200 | 1000 | 2.5 | |
| Banana Jujubar | HP +210 | 1540 | 1.5 | |
| Seafood Pancake | HP +230 | 613 | 1.5 | |
| Milk | HP +260 | 1300 | 2.5 | |
| Fruit Juice | HP +260 | 1906 | 1.5 | |
| Fish Soup | HP +300 | 800 | 1.5 | |
| Roll Bread | HP +330 | 1650 | 2.5 | |
| Fruit Icewater | HP +334 | 2851 | 1.5 | |
| Sausage Casserole | HP +370 | 1013 | 1.5 | |
| Fruit Parfait | HP +417 | 4252 | 1.5 | |
| Hotdog | HP +429 | 2300 | 2.5 | |
| Fruit Sherbet | HP +508 | 5546 | 1.5 | |
| Fish Stew | HP +514 | 1440 | 1.5 | |
| Pizza | HP +552 | 3200 | 2.5 | |
| Icecream Cake | HP +607 | 8517 | 2.5 | |
| Steamed Seafood | HP +670 | 1946 | 1.5 | |
| Kimbap | HP +676 | 3850 | 2.5 | |
| Fruit Punch | HP +714 | 11498 | 1.5 | |
| Chicken Stick | HP +812 | 5600 | 2.5 | |
| Meat Salad | HP +860 | 2133 | 1.5 | |
| Star Candy | HP +975 | 7200 | 2.5 |






