| Icon | Name | Def. Min-Max | Lvl |
| Wooden Shield | Def. 9-11 | Lvl. 3 | |
| Green Shield | Def. 18-20 | Lvl. 5 | |
| Light Shield | Def. 41 ~ 43 | Lvl. 7 | |
| Buckler Shield | Def. 30-32 | Lvl. 9 | |
| Battle Shield | Def. 66 ~ 68 | Lvl. 11 | |
| Round Shield | Def. 46-48 | Lvl. 13 | |
| Guard Shield | Def. 53-55 | Lvl. 15 | |
| Sentinel Shield | Def. 60-62 | Lvl. 17 | |
| Turtle Shield | Def. 67-69 | Lvl. 20 | |
| Fury Shield | Def. 133 ~ 135 | Lvl. 23 | |
| Sparkle Shield | Def. 82-84 | Lvl. 24 | |
| Scale Shield | Def. 97-99 | Lvl. 28 | |
| Shurain Shield | Def. 109-111 | Lvl. 32 | |
| Heavy Shield | Def. 194 ~ 195 | Lvl. 33 | |
| Nine Shield | Def. 122-124 | Lvl. 35 | |
| Gyro Shield | Def. 132-134 | Lvl. 38 | |
| Drain Shield | Def. 156-158 | Lvl. 42 | |
| Vortex Shield | Def. 165-167 | Lvl. 44 | |
| Avalon Shield | Def. 276 ~ 280 | Lvl. 46 | |
| Cross Shield | Def. 172-174 | Lvl. 47 | |
| Plus Shield | Def. 179-181 | Lvl. 49 | |
| Tower Shield | Def. 192-194 | Lvl. 52 | |
| Plate Shield | Def. 198-200 | Lvl. 54 | |
| Ancient Shield | Def. 348 ~ 351 | Lvl. 57 | |
| Heart Shield | Def. 214-216 | Lvl. 58 | |
| Kite Shield | Def. 222-224 | Lvl. 61 | |
| Star Shield | Def. 228-230 | Lvl. 63 | |
| Aster Shield | Def. 247-249 | Lvl. 66 | |
| Crescent Shield | Def. 260-262 | Lvl. 70 | |
| Comet Shield | Def. 265-267 | Lvl. 72 | |
| Lucid Shield | Def. 278-280 | Lvl. 75 | |
| Icicle Shield | Def. 295-297 | Lvl. 79 | |
| Hilaren Shield | Def. 307-308 | Lvl. 82 | |
| Hileitine Shield | Def. 313-314 | Lvl. 85 | |
| Coivullue Shield | Def. 318-319 | Lvl. 89 | |
| Coien Shield | Def. 323-324 | Lvl. 93 | |
| Rukhoa Shield | Def. 337-338 | Lvl. 97 | |
| Rukenshia Shield | Def. 342-343 | Lvl. 101 | |
| Towrien Shield | Def. 351 ~ 352 | Lvl. 105 | |
| Toeffin Shield | Def. 364 ~ 366 | Lvl. 109 | |
| Catacop Shield | Def. 370 ~ 371 | Lvl. 113 | |
| Catepo Shield | Def. 378 ~ 380 | Lvl. 117 |
Rare Shields
| Icon | Name | Def. Min-Max | Lvl |
| Light Shield | Def. 41 ~ 43 | Lvl. 7 | |
| Battle Shield | Def. 66 ~ 68 | Lvl. 11 | |
| Fury Shield | Def. 133 ~ 135 | Lvl. 23 | |
| Heavy Shield | Def. 194 ~ 195 | Lvl. 33 | |
| Avalon Shield | Def. 276 ~ 280 | Lvl. 46 | |
| Ancient Shield | Def. 348 ~ 351 | Lvl. 57 |






