| Icon | Name | Req. Lvl | Effect |
| Vigor Ring | Lvl 13 | Str +1 | |
| Vigor Ring +1 | Lvl 21 | Str +2 | |
| Vigor Ring +2 | Lvl 31 | Str +3 | |
| Vigor Ring +3 | Lvl 41 | Str +4 | |
| Vigor Ring +4 | Lvl 51 | Str +5 | |
| Vigor Ring +5 | Lvl 61 | Str +6 | |
| Vigor Ring +6 | Lvl 71 | Str +7 | |
| Intell Ring | Lvl 13 | Int +1 | |
| Intell Ring +1 | Lvl 21 | Int +2 | |
| Intell Ring +2 | Lvl 31 | Int +3 | |
| Intell Ring +3 | Lvl 41 | Int +4 | |
| Intell Ring +4 | Lvl 51 | Int +5 | |
| Intell Ring +5 | Lvl 61 | Int +6 | |
| Intell Ring +6 | Lvl 71 | Int +7 | |
| Stam Ring | Lvl 13 | Sta +1 | |
| Stam Ring +1 | Lvl 21 | Sta +2 | |
| Stam Ring +2 | Lvl 31 | Sta +3 | |
| Stam Ring +3 | Lvl 41 | Sta +4 | |
| Stam Ring +4 | Lvl 51 | Sta +5 | |
| Stam Ring +5 | Lvl 61 | Sta +6 | |
| Stam Ring +6 | Lvl 71 | Sta +7 | |
| Arek Ring | Lvl 13 | Dex +1 | |
| Arek Ring +1 | Lvl 21 | Dex +2 | |
| Arek Ring +2 | Lvl 31 | Dex +3 | |
| Arek Ring +3 | Lvl 41 | Dex +4 | |
| Arek Ring +4 | Lvl 51 | Dex +5 | |
| Arek Ring +5 | Lvl 61 | Dex +6 | |
| Arek Ring +6 | Lvl 71 | Dex +7 | |
| Strente Ring +1 | Lvl 58 | Str +10 | |
| Strente Ring +2 | Lvl 73 | Str +20 | |
| Strente Ring +3 | Lvl 88 | Str +30 | |
| Intiret Ring +1 | Lvl 58 | Int +10 | |
| Intiret Ring +2 | Lvl 73 | Int +20 | |
| Intiret Ring +3 | Lvl 88 | Int +30 | |
| Dexion Ring +1 | Lvl 58 | Dex +10 | |
| Dexion Ring +2 | Lvl 73 | Dex +20 | |
| Dexion Ring +3 | Lvl 88 | Dex +30 | |
| Shubrin Ring | Lvl 60 | All Stats +1 | |
| Meteor | ??? | All Stats +1 | |
| Meteofy | ??? | All Stats +3 |






