| Icon | Name | Req. Lvl | Effect |
| Gore Necklace +1 | Lvl 9 | HP + 82 | |
| Gore Necklace +2 | Lvl 15 | HP +118 | |
| Gore Necklace +3 | Lvl 23 | HP +166 | |
| Gore Necklace +4 | Lvl 33 | HP +226 | |
| Gore Necklace +5 | Lvl 43 | HP +286 | |
| Gore Necklace +6 | Lvl 55 | HP +358 | |
| Mental Necklace +1 | Lvl 9 | MP + 57 | |
| Mental Necklace +2 | Lvl 15 | MP +79 | |
| Mental Necklace +3 | Lvl 23 | MP +108 | |
| Mental Necklace +4 | Lvl 33 | MP +144 | |
| Mental Necklace +5 | Lvl 43 | MP +180 | |
| Mental Necklace +6 | Lvl 55 | MP +233 | |
| Peision Necklace +1 | Lvl 9 | FP + 65 | |
| Peision Necklace +2 | Lvl 15 | FP +84 | |
| Peision Necklace +3 | Lvl 23 | FP +109 | |
| Peision Necklace +4 | Lvl 33 | FP +141 | |
| Peision Necklace +5 | Lvl 43 | FP +173 | |
| Peision Necklace +6 | Lvl 55 | FP +212 | |
| Pep +1 | Lvl 60 | HP +105 | |
| Pep +2 | Lvl 70 | HP +120 | |
| Pep +3 | Lvl 80 | HP +240 | |
| Socecle +1 | Lvl 60 | MP +105 | |
| Socecle +2 | Lvl 70 | MP +120 | |
| Socecle +3 | Lvl 80 | MP +240 | |
| Enduky +1 | Lvl 60 | FP +50 | |
| Enduky +2 | Lvl 70 | FP +75 | |
| Enduky +3 | Lvl 80 | FP +90 | |
| Puran Necklace | Lvl 85 | HP + 50 | |
| ??? | ??? | ??? | |
| ??? | ??? | ??? |






